Summer | DP1 AA | DP1 AI | DP2 AA | DP2 AI |
Week 1 | 1. Number and algebra I | Same as DP1 AA | 5. Calculus I | 4. Statistics and probability I |
Week 2 | 1. Number and algebra II | Same as DP1 AA | 5. Calculus II | 4. Statistics and probability II |
Week 3 | 2. Functions I | Same as DP1 AA | 4. Statistics and probability I | 5. Calculus I |
Week 4 | 2. Functions II | Same as DP1 AA | 4. Statistics and probability II | 5. Calculus II |
Winter | DP1 AA | DP1 AI | DP2 AA | DP2 AI |
Week 1 | 3. Geometry and trigonometry I | Same as DP1 AA | Review (1~3) | Review (1~3) |
Week 2 | 3. Geometry and trigonometry II | Same as DP1 AA | Review (4~5) | Review (4~5) |
Week 3 | 5. Calculus I | 4. Statistics and probability I | Review (Full Past Papers Practice) | Review (Full Past Papers Practice) |
*For HL classes, HL only topics will also be covered.
*Daily detailed course progress is available at Mathematics AA Annual Curriculum (May differ based on students’ progress)
Learning Outcome
1.
Perfect guide through level-based learning from basic questions to advanced past paper questions
2.
Prepare for exams by practicing explanation-based solutions focusing on IB-specific problem-solving processes rather than just finding answers
3.
Master in using a graphing calculator from effectively sketching graphs to applying functions like the N-solver