Summer | DP1 SL | DP2 SL |
Week 1 | 1. Foundations of environmental systems and societies | 6. Atmospheric systems and societies |
Week 2 | 2. Ecosystems and ecology I | 7. Climate change and energy production |
Week 3 | 2. Ecosystems and ecology II | 8. Human systems and resource use I |
Week 4 | 3. Biodiversity and conservation I | 8. Human systems and resource use II |
Winter | DP1 SL | DP2 SL |
Week 1 | 3. Biodiversity and conservation II | Review (1~4) |
Week 2 | 4. Water and aquatic food production systems and societies I | Review (5~8) |
Week 3 | 5. Soil systems and terrestrial food production systems and societies | Full Past Papers Practice |
Learning Outcome
1.
Understand and apply real-life environmental issues to write more structured and coherent essays
2.
Develop data analysis skills by working with various types of graphs, charts and diagrams to solves questions effectively
3.
Practice writing essays in line with specific IB command terms to prepare real exams
4.
Enhance critical thinking and insight by observing real-life cases from multiple environmental perspectives