Summer | DP1 HL | DP1 SL | DP2 HL | DP2 SL |
Week 1 | A.Space, time and motion I | A.Space, time and motion I | D. Fields I | D. Fields I |
Week 2 | A.Space, time and motion II | A.Space, time and motion II | D. Fields II | D. Fields II |
Week 3 | A.Space, time and motion III | A.Space, time and motion III | E. Nuclear and quantum physics I | E. Nuclear and quantum physics I |
Week 4 | B. Particulate nature of matter I | B. Particulate nature of matter | E. Nuclear and quantum physics II | E. Nuclear and quantum physics II |
Winter | DP1 HL | DP1 SL | DP2 HL | DP2 SL |
Week 1 | B. Particulate nature of matter II | B. Particulate nature of matter II | Review (A, B, C) | Review (A, B, C) |
Week 2 | C. Wave behaviour I | C. Wave behaviour I | Review (D, E) | Review (D, E) |
Week 3 | C. Wave behaviour II | C. Wave behaviour II | Full Past Papers Practice | Full Past Papers Practice |
*Subtopics are not explicitly listed, but will be covered sequentially according to the official IBO curriculum
*Daily detailed course progress is available at Physics Annual Curriculum
물리 연간 커리큘럼29.77 KB (May differ based on students’ progress)

Learning Outcome
1.
Understand and apply basic concepts of physical phenomena to solve exam questions
2.
Develop how to understand and solve the question precisely by learning essential physics terminology
3.
Understand how to correctly calculate using the formulae given in Data Booklet
4.
Learn how to come up with necessary formulae when appropriate ones are not given