Fall | DP1 HL | DP1 SL | DP2 HL | DP2 SL |
September | S1. Models of the particulate nature of matter I | S1. Models of the particulate nature of matter I | R3. What are the mechanisms of chemical change? I | R3. What are the mechanisms of chemical change? I |
October | S2. Models of bonding and structure | S2. Models of bonding and structure | R3. What are the mechanisms of chemical change? II | R3. What are the mechanisms of chemical change? II |
November | S3. Classification of matter | S3. Classification of matter | R3. What are the mechanisms of chemical change? III | R3. What are the mechanisms of chemical change? III |
Spring | DP1 HL | DP1 SL | DP2 HL | DP2 SL |
February | S1. Models of the particulate nature of matter II | S1. Models of the particulate nature of matter II | Final Prep
Structure | Final Prep
Structure |
March | R1. What drives chemical reactions? | R1. What drives chemical reactions? | Final Prep
Reactivity | Final Prep
Reactivity |
April | R2.How much, how fast and how far? | R2.How much, how fast and how far? | Final Prep
Full Past Papers Practice | Final Prep
Full Past Papers Practice |
Final Exam Preparation
1.
Intensive practice with stoichiometry calculations, Ka/Kb problems in acids and bases, and reaction mechanisms in organic chemistry.
2.
Practice solving Paper 2 short-answer questions using a keyword and formula checklist.
3.
Strengthen time management skills through full-paper practice using the Data Booklet to its fullest.

.jpg&blockId=2950e466-bde2-4a6b-82d2-196d8d47bbea)

